1-1/2″ Better Bulkhead for Siphon Stopper®
1-1/2″ Better Bulkhead for Siphon Stopper® Details
$9.95
1-1/2″ ABS bulkhead, requires an approximately 2.375″ (60mm) hole. Works great with our Siphon Stopper® return fitting as well as our Seamless Sump® system.
| Pipe/Hose Diameter | 1-1/2" Diameter |
|---|---|
| Connection Type | Slip x Slip |
Spacing Minimums
Below is the minimum hole center spacing required between two Better Bulkheads to prevent the wingnuts from interfering with each other when tightening.
| Bulkhead ID Size | 1/2″ | 3/4″ | 1-1/2″ | 2″ | 3″ |
|---|---|---|---|---|---|
| 1/2″ | 2.6875″ | 2.75″ | 3.437″5 | 3.75″ | 5.25″ |
| 3/4″ | 2.75″ | 2.9375″ | 3.5625″ | 3.875″ | 5.375″ |
| 1-1/2″ | 3.4375″ | 3.5625″ | 4.25″ | 4.5625″ | 6.0625″ |
| 2″ | 3.75″ | 3.875″ | 4.5625″ | 4.9375″ | 6.5″ |
| 3″ | 5.25″ | 5.375″ | 6.0625″ | 6.5″ | 7.625″ |
Space needed to tighten bulkhead nut from center of hole to edge of wingnut or interference.
| Better Bulkhead Size | Center of Hole Clearance |
|---|---|
| 1/2″ | 1.625″ |
| 3/4″ | 1.75″ |
| 1-1/2″ | 2.5625″ |
| 2″ | 2.75″ |
| 3″ | 4.25″ |









